Orchestral Studies
First Year
| Fall Semester | Credits | Spring Semester | Credits | 
|---|---|---|---|
| Major Study (Orchestra) | 4 | Major Study (Orchestra) | 4 | 
| Studio Lessons | 4 | Studio Lessons | 4 | 
| Music Theory and Analysis I | 2 | Music Theory and Analysis II | 2 | 
| Collaboration and Interpretation | 2 | Music History I | 2 | 
| Orchestral/Ensemble Repertoire | 1 | Orchestral/Ensemble Repertoire | 1 | 
| Intro to Musical Entrepreneurship | 1 | Community Engagement Practicum | 1 | 
| Jury | 0 | ||
| TOTAL | 14 credits | TOTAL | 14 credits | 
Second Year
| Fall Semester | Credits | Spring Semester | Credits | 
|---|---|---|---|
| Major Study (Orchestra) | 4 | Major Study (Orchestra) | 4 | 
| Studio Lessons | 4 | Studio Lessons | 4 | 
| Chamber Music | 2 | Chamber Music | 2 | 
| Music History II | 2 | Graduate Course | 2 | 
| Graduate Course | 2 | Orchestral/Ensemble Repertoire | 1 | 
| Orchestral/Ensemble Repertoire | 1 | Graduation Jury | 0 | 
| Graduation Recital | 2 | ||
| TOTAL | 15 credits | TOTAL | 15 credits | 
Minimum Total Credits: 58
Chamber Music
First Year
| Fall Semester | Credits | Spring Semester | Credits | 
|---|---|---|---|
| Major Study (Chamber Music) | 4 | Major Study (Chamber Music) | 4 | 
| Studio Lessons | 4 | Studio Lessons | 4 | 
| Orchestra | 1 | Orchestra | 1 | 
| Music Theory and Analysis I | 2 | Music Theory and Analysis II | 2 | 
| Collaboration and Interpretation | 2 | Music History I | 2 | 
| Intro to Musical Entrepreneurship | 1 | Community Engagement Practicum | 1 | 
| Jury | 0 | ||
| TOTAL | 14 credits | TOTAL | 14 credits | 
Second Year
| Fall Semester | Credits | Spring Semester | Credits | 
|---|---|---|---|
| Major Study (Chamber Music) | 4 | Major Study (Chamber Music) | 4 | 
| Studio Lessons | 4 | Studio Lessons | 4 | 
| Orchestra | 1 | Orchestra | 1 | 
| Music History II | 2 | Graduate Course | 2 | 
| Graduate Course | 2 | Graduation Jury | 0 | 
| Graduation Recital | 2 | ||
| TOTAL | 13 credits | TOTAL | 13 credits | 
Minimum Total Credits: 54
Collaborative Piano
First Year
| Fall Semester | Credits | Spring Semester | Credits | 
|---|---|---|---|
| Major Study | 6 | Major Study | 6 | 
| Repertoire Performance | 0 | Repertoire Performance | 0 | 
| Studio Accompanying | 0 | Studio Accompanying | 0 | 
| Lyric Diction (Italian) | 2 | Lyric Diction (Italian) | 2 | 
| Collaborative Skills: Instrumental I | 2 | Collaborative Skills: Instrumental II | 2 | 
| Collaborative Skills: Vocal I | 2 | Collaborative Skills: Vocal II | 2 | 
| Music Theory and Analysis I | 2 | Music Theory and Analysis II | 2 | 
| Collaboration and Interpretation | 2 | Music History I | 2 | 
| Intro to Musical Entrepreneurship | 1 | Community Engagement Practicum | 1 | 
| Jury | 0 | ||
| TOTAL | 17 credits | TOTAL | 17 credits | 
Second Year
| Fall Semester | Credits | Spring Semester | Credits | 
|---|---|---|---|
| Major Study | 6 | Major Study | 6 | 
| Repertoire Performance | 0 | Repertoire Performance | 0 | 
| Studio Accompanying | 0 | Studio Accompanying | 0 | 
| Vocal Literature (German) | 2 | Vocal Literature (French) | 2 | 
| Opera Performance Technique I | 2 | Opera Performance Technique II | 2 | 
| Music History II | 2 | Graduation Jury | 0 | 
| Graduation Recital | 2 | ||
| CHOOSE ONE OF THESE: | CHOOSE ONE OF THESE: | ||
| Lyric Diction (German) | 2 | Lyric Diction (German) | 2 | 
| OR | OR | ||
| Chamber Music | 2 | Chamber Music | 2 | 
| TOTAL | 14 credits | TOTAL | 14 credits | 
Minimum Total Credits: 62